Gold prices slipped this morning, falling by 0.31% to Rs 1,46,915 per 10 grams. Silver also saw a sharp decline of 0.48%, dropping Rs 1,135 to Rs 2,36,275 per kilogram.
📊 Gold Prices Today
| City | 24K Gold Price | 22K Gold Price | 18K Gold Price |
|---|---|---|---|
| Delhi | ₹146,770 | ₹134,550 | ₹110,120 |
| Mumbai | ₹146,620 | ₹134,400 | ₹109,970 |
| Kolkata | ₹146,620 | ₹134,400 | ₹109,970 |
| Chennai | ₹147,930 | ₹135,600 | ₹113,000 |
| Patna | ₹146,670 | ₹134,450 | ₹110,020 |
| Lucknow | ₹146,770 | ₹134,550 | ₹110,120 |
| Ayodhya | ₹146,770 | ₹134,550 | ₹110,120 |
| Meerut | ₹146,770 | ₹134,550 | ₹110,120 |
| Kanpur | ₹146,770 | ₹134,550 | ₹110,120 |
| Ghaziabad | ₹146,770 | ₹134,550 | ₹110,120 |
| Noida | ₹146,770 | ₹134,550 | ₹110,120 |
| Gurugram | ₹146,770 | ₹134,550 | ₹110,120 |
| Chandigarh | ₹146,770 | ₹134,550 | ₹110,120 |
| Jaipur | ₹146,770 | ₹134,550 | ₹110,120 |
| Ludhiana | ₹146,770 | ₹134,550 | ₹110,120 |
| Guwahati | ₹146,620 | ₹134,400 | ₹109,970 |
| Indore | ₹146,670 | ₹134,450 | ₹110,020 |
| Ahmedabad | ₹146,670 | ₹134,450 | ₹110,020 |
| Vadodara | ₹146,670 | ₹134,450 | ₹110,020 |
| Surat | ₹146,670 | ₹134,450 | ₹110,020 |
📊 Silver Prices Today
| City | Silver Price (10g) | Silver Price (100g) | Silver Price (1kg) |
|---|---|---|---|
| Delhi | ₹2,450 | ₹24,500 | ₹245,000 |
| Mumbai | ₹2,450 | ₹24,500 | ₹245,000 |
| Kolkata | ₹2,450 | ₹24,500 | ₹245,000 |
| Chennai | ₹2,500 | ₹25,000 | ₹250,000 |
| Patna | ₹2,450 | ₹24,500 | ₹245,000 |
| Ayodhya | ₹2,450 | ₹24,500 | ₹245,000 |
| Lucknow | ₹2,450 | ₹24,500 | ₹245,000 |
| Kanpur | ₹2,450 | ₹24,500 | ₹245,000 |
| Meerut | ₹2,450 | ₹24,500 | ₹245,000 |
| Ghaziabad | ₹2,450 | ₹24,500 | ₹245,000 |
| Noida | ₹2,450 | ₹24,500 | ₹245,000 |
| Gurugram | ₹2,450 | ₹24,500 | ₹245,000 |
| Chandigarh | ₹2,450 | ₹24,500 | ₹245,000 |
| Jaipur | ₹2,450 | ₹24,500 | ₹245,000 |
| Ludhiana | ₹2,450 | ₹24,500 | ₹245,000 |
| Guwahati | ₹2,450 | ₹24,500 | ₹245,000 |
| Indore | ₹2,450 | ₹24,500 | ₹245,000 |
| Ahmedabad | ₹2,450 | ₹24,500 | ₹245,000 |
| Vadodara | ₹2,450 | ₹24,500 | ₹245,000 |
| Surat | ₹2,450 | ₹24,500 | ₹245,000 |
Experts note that gold and silver prices fluctuate daily due to international market trends, dollar movement, domestic demand, import duties, and geopolitical factors.

























