In a landmark achievement on the 500th day of the Government of Odisha under Chief Minister Mohan Charan Majhi, the state has approved 33 industrial projects totalling ₹1.46 lakh crore in investments.
These initiatives are set to create approximately 66,000 employment opportunities, advancing the vision of a “Viksit Odisha” by 2036.
The approvals span a diverse array of sectors, including IT & ESDM, Aerospace & Defence, Textiles & Apparel, Food Processing, Tourism, Green Energy Equipment, IT & ITES, Datacentres, Specialty Steel, Aluminium, Power & Renewable Energy, Green Hydrogen & Ammonia, Chemicals, Semiconductors, and Rare Earth Materials. Investments are distributed across 14 districts—Angul, Balangir, Cuttack, Dhenkanal, Ganjam, Jagatsinghpur, Jajpur, Jharsuguda, Kandhamal, Kendrapara, Khordha, Puri, Sambalpur, and Sundargarh—promoting balanced regional development and inclusive growth.
Chief Minister Mohan Charan Majhi highlighted the significance of this milestone, stating, “These 500 days reflect a confident, progressive, and investment-ready Odisha. The trust shown by investors from across India and abroad highlights the strength of our policies, the speed of governance, and our vision for a self-reliant and developed State.”
The day’s approvals were divided between two key meetings. The 42nd High-Level Clearance Authority (HLCA) meeting, chaired by the Chief Minister, greenlit 12 major projects worth ₹1,41,993.54 crore, expected to generate 49,745 jobs. Notable investments include Adani Enterprises Limited’s ₹84,000 crore coal-to-chemical project in Sundargarh, creating 36,000 jobs; Jindal India Power Limited’s ₹14,800 crore ultra-supercritical coal-based thermal power plant in Angul; and ACME Akshay Energy Private Limited’s green methanol and ammonia facilities in Kendrapara, totaling over ₹14,766.50 crore. Other highlights feature Hindalco Industries’ aluminium plant in Sambalpur, CESC Green Power Limited’s ESDM manufacturing in Dhenkanal, and innovative projects in specialty chemicals, silicon carbon for anodes, and rare earth materials.
Earlier, the 141st Single Window Committee meeting, led by Chief Secretary Manoj Ahuja, approved 21 projects amounting to ₹4,019.53 crore, with a potential for 16,590 jobs. Key proposals include Reliance Consumer’s ₹938 crore food and beverage manufacturing plant in Khordha; Icon Solar-En Power Technologies’ ₹750 crore solar cells facility in Ganjam; and several textiles and apparel units, such as Toray Mas Apparel’s ₹392 crore unit in Khordha and Bonie Enclave’s ₹70 crore babies and kids apparel project in Puri. Tourism received a boost with investments in luxury hotels and resorts, while downstream metal and logistics projects further diversified the portfolio.
Over the past 500 days, Odisha has established a new benchmark under the “Double Engine – One Vision, Double Impact” framework. A total of 12 Single Window meetings and 7 HLCA meetings have approved 330 projects with ₹7.7 lakh crore in investments, poised to create 4.7 lakh jobs across sectors like metals, chemicals, textiles, food processing, and IT/ESDM. Additionally, 76 projects have been fast-tracked and grounded, and 8 inaugurated, involving ₹2.04 lakh crore and generating 1.63 lakh direct jobs.
This surge in industrial activity underscores Odisha’s focus on sustainable development, skill-based employment, and attracting global investors. By prioritising local workforce participation and infrastructure improvements, the state is positioning itself as a key contributor to India’s economic growth, blending industrial progress with human development for a prosperous future.
Detailed Investments from 42nd HLCA Meeting
| Sl | Project Name | Project Description | Project Cost (Rs in Crores) | Employment (Potential) | Sector | Location |
| 1 | ADANI ENTERPRISES LIMITED | Coal to Chemical | 84,000 | 36,000 | Chemical | Sundergarh |
| 2 | Jindal India Power Limited | Ultra supercritical coal-based thermal power plant | 14,800 | 1,060 | Power & Renewable Energy | Angul |
| 3 | HINDALCO INDUSTRIES LIMITED | Aluminium plant | 10,517 | 1,169 | Aluminium Industry | Sambalpur |
| 4 | ACME Akshay Energy Private Limited | Green Methanol manufacturing facility | 12,422 | 1,136 | Green Hydrogen & Green Ammonia | Kendrapara |
| 5 | M/s ACME Akshay Energy Private Limited | Green Ammonia manufacturing facility- Capacity increase | 2,344.50 | 152 | Green Hydrogen & Green Ammonia | Kendrapara |
| 6 | CESC GREEN POWER LIMITED | manufacturing facility of Solar Cell, Solar module, advanced chemistry battery cell and advanced solar components | 4,505.14 | 1,783 | ESDM | Dhenkanal |
| 7 | UPL LIMITED | Specialty Chemicals Manufacturing Complex | 4,000 | 2,500 | Chemicals and Chemical products | Jagatsinghpur |
| 8 | HIMADRI ADVANCE NEW ENERGY MATERIAL LIMITED | Silicon Carbon for Anode | 2,600 | 1,650 | Chemical | Dhenkanal |
| 9 | SAARLOHA ADVANCED MATERIALS PRIVATE LIMITED | Specialty Steel and its Products | 2,499.90 | 500 | Steel | Dhenkanal |
| 10 | Pareek Innovative Solutions Private Limited | Titanium Metal and Titanium Dioxide (TiO₂) plant | 2,100 | 2,250 | Rare Earth | Ganjam |
| 11 | Air Liquide India Holding Private Limited | Oxygen, Nitrogen, Argon | 1,200 | 45 | Chemical | Jajpur |
| 12 | Toptrack Hitech PCB Private Limited | HDI Multilayer PCB Manufacturing facility (two phases) | 1,005 | 1,500 | ESDM | Khordha |
| Total | 1,41,993.54 | 49,745 |
Detailed Investments from 141st Single Window Meeting
| Sl | Project Name | Project Description | Project Cost (Rs in Crores) |
Employment (Potential) | Sector | Location |
| 1 | NLC INDIA LIMITED | Emerging Excellence and Research Centre | 70 | 290 | IT & ESDM/Information and communication | Khordha |
| 2 | TVS- ABI SHOWATECH | Investment Castings Engine and Structural Parts | 200 | 300 | Aerospace and Defence | Khordha |
| 3 | TORAY MAS APPAREL INDIA PRIVATE LIMITED | Apparel Manufacturing Unit | 392 | 2,174 | Textiles and Apparel | Khordha |
| 4 | SHREE AMBICA COTSPIN PRIVATE LIMITED | FINE YARNS, KNIT FABRIC, COARSE YARNS | 124 | 425 | Textiles and Apparel | Balangir |
| 5 | BONIE ENCLAVE PRIVATE LIMITED | Babies and Kids Apparel | 70.00 | 3,675 | Textiles and Apparel | Puri |
| 6 | IRIS CLOTHINGS LIMITED | Kids wear | 66.00 | 2,000 | Textiles and Apparel | Khordha |
| 7 | KARTAR FASHIONS PRIVATE LIMITED | Garments | 51.00 | 1,170 | Textiles and Apparel | Cuttack |
| 8 | RELIANCE CONSUMER | Biscuits, Carbonated Soft Drink, Juice, confectionary Manufacturing plant | 938 | 600 | Food, Beverage & Allied Sectors | Khordha |
| 9 | ASHIRBAD FOOD PROCESSING PRIVATE LIMITED | Maida, Suji, Chakki Atta, Rawa Atta, Chokada | 58.61 | 607 | Food, Beverage & Allied Sectors | Khordha |
| 10 | LYFE HOTEL | Resort | 150 | 225 | Tourism | Cuttack |
| 11 | HOTEL PAL REGENCY PRIVATE LIMITED | 5 Star Deluxe Hotel – 140 Luxury Suites | 148 | 525 | Tourism | Khordha |
| 12 | UDRA CONSTRUCTION PRIVATE LIMITED | 5 Star Hotel – 96 Keys | 113 | 200 | Tourism | Sambalpur |
| 13 | MESMERIZINN PARADORR PRIVATE LIMITED | Hotel & Resort | 67.00 | 64 | Tourism | Kandhamal |
| 14 | ICON SOLAR-EN POWER TECHNOLOGIES PRIVATE LIMITED | Solar Cells Manufacturing plant | 750 | 515 | Green Energy Equipment | Ganjam |
| 15 | Umang Associates (P) Ltd | Steel TubeManufacturing plant | 180 | 170 | Specialty Steel and its Products | Jajpur |
| 16 | SCS CONSTRUCTIONS INDIA PRIVATE LIMITED | Downstream Aluminium product Manufacturing plant | 150 | 800 | Aluminium Industry | Angul |
| 17 | INLAND WORLD LOGISTICS PRIVATE LIMITED | Tube Manufacturing | 99.31 | 850 | Steel, Iron & Ferro Alloys | Jajpur |
| 18 | ORIOM REFRACTORIES PRIVATE LIMITED | Ancillary -Downstream Manufacturing plant | 92.70 | 1,000 | Ancillary &Downstream in Metal Sector | Jharsuguda |
| 19 | SHREE M K STEEL PRIVATE LIMITED | ERW Pipe, PEB and HR Coil Slitting | 62.91 | 360 | Steel, Iron & Ferro Alloys | Jajpur |
| 20 | SHRI MAHAVIR FERRO ALLOYS PRIVATE LIMITED | Logistics | 150 | 300 | Transportation and storage | Cuttack |
| 21 | FUELCO POWER | COAL WASHERY – 2 MTPA | 87.00 | 340 | Coal, Coke Screening, coal washing, Coal & Coke Briquetting | Jharsuguda |
| Total | 4989.53 | 67,035 |


























