The Ministry of Jal Shakti announced the winners of the 6th National Water Awards (NWA) for 2024, recognising 46 individuals and organisations across 10 categories for their outstanding contributions to water conservation and management.
Union Minister of Jal Shakti Shri C.R. Paatil made the announcement today at Shram Shakti Bhawan, New Delhi.
Maharashtra won the prestigious Best State award, while Gujarat secured second place and Haryana finished third. Meanwhile, other categories include Best District, Best Village Panchayat, Best Urban Local Body, Best School or College, Best Industry, Best Water User Association, Best Institution (other than school or college), Best Civil Society, and Best Individual.
Each winner will receive a citation, a trophy, and cash prizes in select categories. Furthermore, the awards ceremony will take place on November 18, 2025, at 11:30 am at Vigyan Bhawan, New Delhi. Hon’ble President of India Smt. Droupadi Murmu will present the awards as the Chief Guest, adding prestige to the occasion.
The Ministry launched the 6th edition of the awards on October 23, 2024, through the Rashtriya Puraskar Portal of the Ministry of Home Affairs. In total, officials received 751 applications. Subsequently, a Jury Committee evaluated the entries, while the Central Water Commission (CWC) and Central Ground Water Board (CGWB) conducted ground truthing of shortlisted applications.
Instituted in 2018, the National Water Awards continue to promote awareness and best practices in water conservation. Moreover, they align with the government’s vision of a Jal Samridh Bharat. The initiative underscores the Ministry’s ongoing commitment to sustainable water resource management under the leadership of the Prime Minister.
| 6th National Water Award, 2024 – Winners | |||
| SN | Winner | State | Rank |
| 1. BEST STATE | |||
| 1 | Maharashtra | Maharashtra | First |
| 2 | Gujarat | Gujarat | Second |
| 3 | Haryana | Haryana | Third |
| 2. BEST DISTRICT | |||
| East Zone | |||
| 4 | Rajnandgaon | Chhattisgarh | First |
| West Zone | |||
| 5 | Khargone | Madhya Pradesh | First |
| North Zone | |||
| 6 | Mirzapur | Uttar Pradesh | First |
| South Zone | |||
| 7 | Tirunelveli | Tamil Nadu | First |
| North East Zone | |||
| 8 | Sepahijala | Tripura | First |
| 3. BEST ULB | |||
| 9 | Navi Mumbai | Maharashtra | First |
| 10 | Bhavnagar | Gujarat | Second |
| 11 | Nabadiganta Industrial Township | West Bengal | Third -Joint Winner |
| 12 | Agra | Uttar Pradesh | Third -Joint Winner |
| 4. BEST INSTITUTION OTHER THAN SCHOOL & COLLEGE | |||
| Inside‑Campus category | |||
| 13 | Indian Institute of Technology, Gandhinagar | Gujarat | First -Joint winner |
| 14 | ICAR – Central Coastal Agricultural Research Institute, Goa | Goa | First – Joint winner |
| 15 | Birla Institute of Technology & Science, Pilani | Rajasthan | Second -Joint winner |
| 16 | Islamic University of Science & Technology, Awantipora | Jammu & Kashmir | Second -Joint winner |
| 17 | Assam Rifles, Manipur | Manipur | Special Mention |
| Outside‑Campus category | |||
| 18 | Chaudhary Charan Singh Haryana Agricultural University, Hisar | Haryana | First -Joint winner |
| 19 | Regional Chief Conservator of Forests, Berhampur Circle | Odisha | First -Joint winner |
| SN | Winner | State | Rank |
| 5. BEST WATER USER ASSOCIATION | |||
| 20 | Vettaikaranpudur Canal Odayakulam Village WUA, Coimbatore | Tamil Nadu | First |
| 21 | Kanifnath WUA, Nashik | Maharashtra | Second |
| 22 | Kharlan WUA, Sri Ganganagar | Rajasthan | Third |
| 6. BEST CIVIL SOCIETY | |||
| 23 | Banaskantha District Co-operative milk producers union limited, Banaskantha | Gujarat | First |
| 24 | Ambuja Foundation , Jaipur | Rajasthan | Second |
| 25 | Art of Living, Bengaluru | Karnataka | Third |
| 7. BEST VILLAGE PANCHAYAT | |||
| 26 | Dubbiganipalli, Annamayya | Andhra Pradesh | First -Joint winner |
| 27 | Payam, Kannur | Kerala | First -Joint winner |
| 28 | Kaweshwar, Khandwa | Madhya Pradesh | Second -Joint winner |
| 29 | Murugummi, Prakasam | Andhra Pradesh | Second -Joint winner |
| 30 | Balapuram, Tiruvallur | Tamil Nadu | Third – Joint Winner |
| 31 | Dumarpani, Kanker | Chhattisgarh | Third – Joint Winner |
| 8. BEST SCHOOL OR COLLEGE | |||
| 32 | Krishna Public School, Raipur | Chhattisgarh | First – Joint Winner |
| 33 | Army Public School, Kolkata | West Bengal | First – Joint Winner |
| 34 | BHSS, Zainakote, Srinagar | Jammu & Kashmir | Second |
| 35 | Malusanta Govt Nodal Higher Secondary School, Damanjodi, Koraput
|
Odisha | Third – Joint Winner |
| 36 | Jharkhand Balika Aawasiya Vidyalaya (JBAV) Rahe, Ranchi
|
Jharkhand | Third – Joint Winner |
| 37 | Mount Abu Public School, Rohini, Delhi | Delhi | Special Mention |
| 38 | Maharaja Agarsain Public School, Ashok Vihar, Delhi
|
Delhi | Special Mention |
| 39 | Mahatma Gandhi Memorial Model School, Thiruvananthapuram
|
Kerala | Special Mention |
| 9. BEST INDUSTRY | |||
| 40 | Apollo Tyres Limited, Kanchipuram | Tamil Nadu | First |
| 41 | Hero MotoCorp Limited, Gurugram | Haryana | Second |
| 42 | Jhajjar Power Limited, Jhajjar
|
Haryana | Third |
| SN | Winner | State | Rank |
|
10. BEST INDIVIDUAL FOR EXCELLENCE IN WATER SECTOR |
|||
| East Zone | |||
| 43 | Shri Kishore Jaiswal | Bihar | First |
| West Zone | |||
| 44 | Shri Bajrang Lal Jaithu | Rajasthan | First |
| North Zone | |||
| 45 | Shri Mohan Chandra Kandpal | Uttarakhand | First |
| South Zone | |||
| 46 | Shri Podili Rajasekhara Raju | Andhra Pradesh | First |


























