Union Minister for Railways, Information and Broadcasting, and Electronics and Information Technology, Ashwini Vaishnaw, has approved a plan to develop 76 passenger holding areas at various railway stations across the country.
This decision follows the success of the passenger holding area at New Delhi Railway Station.
The new holding areas will feature a modular design and will be constructed with consideration for local conditions. The Union Minister has instructed that all holding areas should be completed well before the 2026 festival season.
The New Delhi station successfully managed the high influx of passengers during Diwali and Chhath with its newly developed holding area, which was completed within four months. The Yatri Suvidha Kendra (Permanent Holding Area) at New Delhi Railway Station is designed to accommodate approximately 7,000 passengers at any given time, significantly enhancing pre-boarding comfort and passenger flow.
The facility is strategically divided into three zones—Ticketing, Post-Ticketing, and Pre-Ticketing—to streamline passenger movement. It features over 150 toilets for both men and women, ticket counters, automatic ticket vending machines, and free RO water facilities to ensure a comfortable experience for travellers.
List of 76 Stations:
| S.No. | Zonal Railway | Name of Railway Station | No. |
| 1 | Central | Mumbai CSMT, Lokmanya Tilak Terminus, Nagpur, Nashik Road, Pune, Dadar | 6 |
| 2 | Eastern | Howrah, Sealdah, Asansol, Bhagalpur, Jasidih | 5 |
| 3 | East Central | Patna, Danapur, Muzaffarpur, Gaya, Darbhanga, Pt Deen Dayal Upadhyay | 6 |
| 4 | East Coast | Bhubaneshwar, Visakhapatnam, Puri | 3 |
| 5 | Northern | New Delhi, Anand Vihar Terminal, Hazrat Nizamuddin, Delhi, Ghaziabad, Jammu Tawi, Shri Mata Vaishno Devi Katra, Ludhiana, Lucknow (NR), Varanasi, Ayodhya Dham, Haridwar | 12 |
| 6 | North Central | Kanpur, Virangana Lakshmi Bai Jhansi, Mathura, Agra Cantt. | 4 |
| 7 | North Eastern | Gorakhpur, Banaras, Chhapra, Lucknow Jn. (NER) | 4 |
| 8 | Northeast Frontier | Guwahati, Katihar | 2 |
| 9 | North Western | Jaipur, Gandhi Nagar Jaipur, Ajmer, Jodhpur, Ringus | 5 |
| 10 | Southern | M G R Chennai Central, Chennai Egmore, Coimbatore Jn., Ernakulam Jn. | 4 |
| 11 | South Central | Secunderabad, Vijayawada, Tirupati, Guntur, Kacheguda, Rajahmundry | 6 |
| 12 | South Eastern | Ranchi, Tata, Shalimar | 3 |
| 13 | South East Central | Raipur | 1 |
| 14 | South Western | SMVT Bengaluru, Yesvantpur, Mysuru, Krishnarajapuram | 4 |
| 15 | Western | Mumbai Central, Bandra Terminus, Udhna, Surat, Ahmedabad, Ujjain, Vadodara, Sehore | 8 |
| 16 | West Central | Bhopal, Jabalpur, Kota |

























