Mumbai: Gujarat Titans made a strong comeback as they defeated Rajasthan Royals in a group stage match of the Indian Premier League (IPL) 2022 on April 14. Skipper Hardik Pandya was adjudged the Player of the Match for his antics with both bat and ball.
With the win over RR, GT have reached the top of the points table. Kolkata Knight Riders are on the second spot, followed by Rajasthan Royals (third place) and Punjab Kings (fourth place).
TEAM | MATCHES | WON | LOST | PTS | NRR |
Gujarat Titans
|
5 | 4 | 1 | 8 | +0.450 |
Kolkata Knight Riders
|
5 | 3 | 2 | 6 | +0.446 |
Rajasthan Royals
|
5 | 3 | 2 | 6 | +0.389 |
Punjab Kings
|
5 | 3 | 2 | 6 | +0.239 |
Lucknow Super Giants
|
5 | 3 | 2 | 6 | +0.174 |
Royal Challengers Bangalore | 5 | 3 | 2 | 6 | +0.006 |
Delhi Capitals
|
4 | 2 | 2 | 4 | +0.476 |
Sunrisers Hyderabad | 4 | 2 | 2 | 4 | -0.501 |
Chennai Super Kings
|
5 | 1 | 4 | 2 | -0.745 |
Mumbai Indians
|
5 | 0 | 5 | 0 | -1.072 |
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | 5 | 5 | 1 | 272 | 100 | 68 | 178 | 152.8 | 1 | 2 | 23 | 18 |
2 | Hardik Pandya | 5 | 5 | 2 | 228 | 87* | 76 | 167 | 136.52 | 0 | 2 | 26 | 6 |
3 | Shivam Dube | 5 | 5 | 1 | 207 | 95* | 51.75 | 117 | 176.92 | 0 | 2 | 16 | 13 |
4 | Shubman Gill | 5 | 5 | 0 | 200 | 96 | 40 | 131 | 152.67 | 0 | 2 | 20 | 5 |
5 | Shimron Hetmyer | 5 | 5 | 2 | 197 | 59* | 65.67 | 111 | 177.47 | 0 | 1 | 12 | 15 |
6 | Shikhar Dhawan | 5 | 5 | 0 | 197 | 70 | 39.4 | 148 | 133.1 | 0 | 1 | 19 | 6 |
7 | Robin Uthappa | 5 | 5 | 0 | 194 | 88 | 38.8 | 119 | 163.02 | 0 | 2 | 17 | 12 |
8 | Quinton De Kock | 5 | 5 | 0 | 188 | 80 | 37.6 | 142 | 132.39 | 0 | 2 | 21 | 3 |
9 | Ishan Kishan | 5 | 5 | 1 | 178 | 81* | 44.5 | 146 | 121.91 | 0 | 2 | 20 | 3 |
10 | Liam Livingstone | 5 | 5 | 0 | 164 | 64 | 32.8 | 88 | 186.36 | 0 | 2 | 13 | 1 |
*Last Updated on 14th April 2022 after GT vs RR Match
POS | Player | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Yuzvendra Chahal | 5 | 5 | 20 | 136 | 12 | 41/4 | 11.33 | 6.8 | 10 | 1 | 0 |
2 | Umesh Yadav | 5 | 5 | 20 | 132 | 10 | 23/4 | 13.2 | 6.6 | 12 | 1 | 0 |
3 | Kuldeep Yadav | 4 | 4 | 15.4 | 116 | 10 | 35/4 | 11.6 | 7.4 | 9.4 | 1 | 0 |
4 | Wanindu Hasaranga | 5 | 5 | 19 | 155 | 10 | 20/4 | 15.5 | 8.15 | 11.4 | 1 | 0 |
5 | Lockie Ferguson | 5 | 5 | 20 | 154 | 8 | 28/4 | 19.25 | 7.7 | 15 | 1 | 0 |
6 | T Natarajan | 4 | 4 | 16 | 133 | 8 | 26/2 | 16.62 | 8.31 | 12 | 0 | 0 |
7 | Avesh Khan | 5 | 5 | 18.4 | 158 | 8 | 24/4 | 19.75 | 8.46 | 14 | 1 | 0 |
8 | Khaleel Ahmed | 3 | 3 | 12 | 86 | 7 | 25/3 | 12.28 | 7.16 | 10.28 | 0 | 0 |
9 | Rahul Chahar | 5 | 5 | 20 | 145 | 7 | 25/3 | 20.71 | 7.25 | 17.14 | 0 | 0 |
10 | Trent Boult | 4 | 4 | 16 | 116 | 7 | 23/2 | 16.57 | 7.25 | 13.71 | 0 | 0 |
*Last Updated on 14th April 2022 after GT vs RR Match
Comments are closed.